CASE STUDIES
View our Submittal Docs
                
                | Case Study | kWe | 
|---|---|
| Philadelphia City Hall | 600 | 
| Longview Mine | 2000 | 
| Bandon Trails | 500 | 
| 711 Fifth Avenue | 800 | 
| Morris County Courthouse | 750 | 
| Boehringer Ingelheim | Multiple | 
| Qualitree Propagators | 550 | 
| Mosaic Company | 400 | 
| San Luis Resort | 1600 | 
| Gulf Coast Vet Clinic | 750 | 
| Biotics Research | 600 | 
| Opal Key Resort | 275 | 
| Johns Hopkins | 200 | 
| Tarpon Springs | 40 | 
| Dycar Pharmaceuticals | 2000 | 
| MMD Mobile Sizers | 600 | 
| Smart Sand Wellsite Solutions | 650 | 
| New York Department of Sanitation | 400 | 
| Washington DC Metro Transit | 550 | 
| Van Belle Nursery | 1050 | 
| URBN Distribution Center | Multiple | 
| PillPack Amazon | 800 | 
| Camp Ripley | 550 | 
| Library & Archives Canadian Preservation Centre | 1000 | 
| Seacoast Utility Authority | 100 | 
| Miramar Tower Development | 1000 | 
| Grand Villa Casino | 800 | 
| NASA Neutral Buoyancy Lab | 250 | 
| Hog Slat | Multiple | 
| Grey Nuns Hospital | 2000 | 
| New York Department of Environmental Protection | Multiple | 
| Pioneer Bank | 100 | 
| CEFCO Fuel | 250 | 
| Restoration Hardware | 150 | 
| Scheels Arena | 1600 | 
| Southern Pennsylvania Transit Authority | 125 | 
| United Technologies | Multiple | 
| Eide Bailly Tower | 150 | 
| National Urban League Empowerment Center | 750 | 
| Ice District Tower B | 1600 | 
| Reicks View Farms | 250 | 
| Louisiana Health Care | 2000 | 
| Jacksonville Electric Authority | Multiple | 
| Sobeys, Inc. | 1600 | 
| Specialized Bicycle Components | 250 | 
| Faria Brothers Dairy | Multiple | 
| Port of Detroit | 500 | 
| Vermeer Reclaimers | Multiple | 
| Blue Star Power Systems, Inc. | 600 | 
 
   
  